Governors
The Governors have responsibility for overseeing many aspects of the management and running of the school.
These include:
- The curriculum taught to the children.
- Finance – agreeing and monitoring the school’s spending plan.
- Personnel – deciding staffing levels and appointing staff.
- Admissions, conduct and discipline, the provision of information about the school through the prospectus and an annual report.
- School inspections.
- Premises – ensure health and safety and maintenance of school buildings and equipment.
These responsibilities are shared with the Headteacher and professional staff at the school. The Governing Body has representatives from staff, parents, the Parish Churches, and the local community and meets twice each term. Sub-committees also meet and report back to full meetings of the Governing Body.
Chairperson | Mr Tom Newey | Foundation Parent Governor |
Vice Chairperson | Rev Matt Earwicker | Foundation Ex Officio Governor |
Mrs Heather Morris | Staff Governor | |
Mr Tom Auden | Foundation Parent Governor | |
Vacancy | Foundation Parent Governor | |
Vacancy | Foundation Parent Governor | |
Vacancy | Foundation Non-Parent Governor | |
Mrs Laura Elwell | Parent Governor | |
Mr Michael Green | LA Governor | |
Vacancy | Foundation Non-Parent Governor | |
Vacancy | Foundation Non-Parent Governor | |
Mr Richard Smith | Parent Governor | |
Headteacher | Mr Andrew Ind | Headteacher Ex Officio Governor |
Deputy Headteacher | Mrs Sarah Price | Co-opted Governor |
Miss Cheryl Horton | Co-opted Governor | |
Clerk to the Governors | Mrs Tanya Rhodes | Clerk to the Governors |
Governors - Terms of Office 2022-2023
Governor Name | Category | Date of Appointment | Term Ends |
Tom AUDEN | Foundation Parent | 03/11/2021 | 02/11/2025 |
Matt EARWICKER | Ex Officio Foundation Governor | 25/06/2022 | 24/06/2026 |
Laura ELWELL | Parent | 01/11/2022 | 31/10/2026 |
Michael GREEN | Local Authority | 23/03/2021 | 22/03/2025 |
Cheryl HORTON | Deputy Head (Job Share) - co-opted | 31/10/2022 | 30/10/2026 |
Andrew IND | Ex-Officio Headteacher | 04/01/2018 | No end date specified |
Aimee JOLLIFFE | Deputy Head - co-opted | 01/01/2019 | 30/10/2022 |
Heather MORRIS | Staff | 04/06/2019 | 03/06/2023 |
Tom NEWEY | Foundation Parent | 25/03/2023 | 24/03/2027 |
Sarah PRICE | Deputy Head (Job Share) - co-opted | 31/10/2022 | 30/10/2026 |
Richard SMITH | Parent | 07/01/2021 | 06/01/2025 |
William TURNER | Parent | 15/10/2018 | 14/10/2022 |
Maureen WILLIAMS | Foundation | 09/03/2019 | 08/03/2023 |
Foundation Parent | Vacancy | ||
Foundation Parent | Vacancy | ||
Foundation Non-Parent | Vacancy | ||
Foundation Non-Parent | Vacancy |
Governors - Terms of Office 2021-2022
Governor Name | Category | Date of Appointment | Term Ends |
Tom AUDEN | Foundation Parent | 03/11/2021 | 02/11/2025 |
Matt EARWICKER | Ex Officio Foundation Governor | 25/06/2022 | 24/06/2026 |
Michael GREEN | Local Authority | 23/03/2021 | 22/03/2025 |
Cheryl HORTON | Dep Head Maternity Cover - CO | 08/03/2021 | 31/10/2021 |
Andrew IND | Ex-Officio Headteacher | 04/01/2018 | No end date specified |
Aimee JOLLIFFE | Deputy Head - co-opted | 01/01/2019 | 31/12/2022 |
Heather MORRIS | Staff | 04/06/2019 | 03/06/2023 |
Tom NEWEY | Foundation Parent | 25/03/2019 | 24/03/2023 |
Sarah PRICE | Dep Head Maternity Cover - CO | 08/03/2021 | 31/10/2021 |
Richard SMITH | Parent | 07/01/2021 | 06/01/2025 |
William TURNER | Parent | 15/10/2018 | 14/10/2022 |
Maureen WILLIAMS | Foundation | 09/03/2019 | 08/03/2023 |
Foundation Parent | Vacancy | ||
Foundation Parent | Vacancy | ||
Foundation Non-Parent | Vacancy | ||
Foundation Non-Parent | Vacancy |
Governor Attendance
Full Governing Body Meetings 2022-2023
Governor Name | 15/09/2022 | 10/11/2022 | 23/03/2023 | 18/05/2023 | 13/07/2023 |
Tom AUDEN | Y | Y | Y | ||
Matt EARWICKER | Y | Y | X | ||
Laura ELWELL | Y | Y | |||
Michael GREEN | Y | X | X | ||
Cheryl HORTON | Y | Y | |||
Andrew IND | Y | Y | Y | ||
Aimee JOLLIFFE | Y | ||||
Heather MORRIS | X | Y | Y | ||
Tom NEWEY | Y | Y | Y | ||
Sarah PRICE | Y | Y | |||
Richard SMITH | Y | Y | Y | ||
William TURNER | Y | ||||
Maureen WILLIAMS | Y | Y |
Teaching, Learning & Assessment Sub-Committee 2022-2023
Governor Name | 22/09/2022 | 19/01/2023 | 27/04/2023 | 06/07/2023 |
Tom AUDEN | N | N | ||
Matt EARWICKER | Y | Y | ||
Laura ELWELL | Y | |||
Michael GREEN | N | N | ||
Cheryl HORTON | X | |||
Andrew IND | Y | Y | ||
Aimee JOLLIFFE | X | |||
Heather MORRIS | X | Y | ||
Tom NEWEY | Y | P | ||
Sarah PRICE | Y | |||
Richard SMITH | N | N | ||
William TURNER | N | |||
Maureen WILLIAMS | Y | Y |
Finance, Premises & Staffing Sub-Committee 2022-2023
Governor Name | 11/10/2022 | 31/01/2023 | 02/05/2023 | 20/06/2023 |
Tom AUDEN | Y | X | ||
Matt EARWICKER | N | N | ||
Laura ELWELL | N | |||
Michael GREEN | Y | Y | ||
Cheryl HORTON | N | |||
Andrew IND | Y | Y | ||
Aimee JOLLIFFE | N | |||
Heather MORRIS | N | N | ||
Tom NEWEY | X | Y | ||
Sarah PRICE | N | |||
Richard SMITH | Y | Y | ||
William TURNER | X | |||
Maureen WILLIAMS | X | X |
_______________________________________________________________________________
Full Governing Body Meetings 2021-2022
Governor Name | 09/09/2021 | 11/11/2021 | 10/03/2022 | 19/05/2022 | 07/07/2022 |
Tom AUDEN | X | Y | Y | X | |
Matt EARWICKER | Y | X | P | X | X |
Michael GREEN | X | Y | X | X | Y |
Cheryl HORTON | X | ||||
Andrew IND | Y | Y | Y | Y | Y |
Aimee JOLLIFFE | Y | P | Y | Y | |
Heather MORRIS | X | X | X | Y | X |
Tom NEWEY | Y | X | Y | Y | Y |
Sarah PRICE | Y | ||||
Richard SMITH | Y | Y | Y | Y | Y |
William TURNER | Y | Y | Y | Y | X |
Maureen WILLIAMS | X | Y | Y | Y | Y |
Teaching, Learning & Assessment Sub-Committee 2021-2022
Governor Name | 23/09/2021 | 13/01/2022 | 28/04/2022 | 30/06/2022 |
Tom AUDEN | N | N | N | |
Matt EARWICKER | Y | Y | Y | C |
Michael GREEN | Y | Y | Y | C |
Cheryl HORTON | Y | |||
Andrew IND | Y | Y | Y | C |
Aimee JOLLIFFE | X | X | C | |
Heather MORRIS | Y | Y | Y | C |
Tom NEWEY | X | Y | X | C |
Sarah PRICE | X | |||
Richard SMITH | N | N | N | N |
William TURNER | N | N | N | N |
Maureen WILLIAMS | Y | Y | Y | C |
Finance, Premises & Staffing Sub-Committee 2021-2022
Governor Name | 14/10/2021 | 03/02/2022 | 05/05/2022 | 16/06/2022 |
Tom AUDEN | X | Y | Y | |
Matt EARWICKER | N | N | N | N |
Michael GREEN | Y | Y | X | Y |
Cheryl HORTON | N | |||
Andrew IND | Y | Y | Y | Y |
Aimee JOLLIFFE | N | N | N | |
Heather MORRIS | N | N | N | N |
Tom NEWEY | Y | P | X | Y |
Sarah PRICE | N | |||
Richard SMITH | X | P | Y | Y |
William TURNER | Y | Y | Y | X |
Maureen WILLIAMS | Y | P | Y | X |
Key | |||||||
Not a Governor at this time | |||||||
Y | Attended | ||||||
P | Partial Attendance | ||||||
X | Did not attend – Reason accepted by Committee | ||||||
R | Resigned and therefore did not attend | ||||||
P | Meeting Postponed | ||||||
C | Cancelled | ||||||
N | Not on Committee | ||||||
Denotes meetings held via Zoom during the Covid-19 crisis | |||||||
Term of Office Ended |
Governor Details & Register of Interests 2022-2023
Name of Governor or Associate Member | Category of Governor and term of office | Appointing Body e.g. Gov. Body, L.A; Foundation, Diocese | Membership of Committees and Positions of Responsibility | Relevant Business interests that could present a conflict of interest i.e. governor of another school. | Personal relationship (if any) with members of the school staff. i.e. spouse, partner, relative. |
Thomas AUDEN | Foundation Parent Governor 4 year term of office starting 03/11/2021 |
Diocese | Finance, Premises & Staffing Green School Council/Eco Award & History
|
None |
None |
Rev Matt EARWICKER | Foundation Ex-Officio 4 year term of office starting 05/09/2018 |
Diocesan Board of Education | Chair - Teaching, Learning & Achievement RE, Collective Worship & SIAMS P.E. & Music |
Governor at Heddington Primary School |
None |
Laura ELWELL
| Parent Governor 4 year term of office starting 01/11/2022 |
Parents | Teaching, Learning & Achievement Maths, PE | Director of So to Speak Ltd – speech therapy company |
None |
Michael GREEN | LA Governor 4 year term of office starting 23/03/2021 |
LA | Finance, Premises & Staffing Website Forces Children English & Languages |
None |
None |
Andrew IND | Headteacher Ex Officio 4 year term of office starting 01.01.2018
|
Governing Body | Finance, Premises & Staffing Teaching, Learning & Achievement Collective Worship Assessment & Ofsted Policies |
None |
None |
Aimee JOLLIFFE | Co-opted Deputy Head 4 year term of office starting 01/01/2019 Ended 30/10/2023 |
Governing Body | Teaching, Learning & Achievement Early Years, RE & Science |
None |
None |
Heather MORRIS | Staff Governor 4 year term of office starting 04/06/2018 |
Diocese | Teaching, Learning & Achievement History |
None |
None |
Tom NEWEY | Foundation Parent Governor 4 year term of office starting 25/03/2019 |
Diocese | Chair of Governors Finance, Premises & Staffing Teaching, Learning & Achievement Head Teacher’s Performance Management Personnel and Pay Panel, OFSTED SEND, Inclusion, Assessment, Safeguarding, Data Protection, PPG, Catering |
None |
None |
Richard SMITH | Parent Governor 4 year term of office starting 07/01/2021 | Parents | Finance, Premises & Staffing Computing, Art & DT, Geography, Whistle Blowing | None | None |
Will TURNER
| Parent Governor 4 year term of office starting 15/10/2018 Ended 14/10/2022 |
Parents | Vice Chair of Governors Chair of Finance, Premises & Staffing Maths, PE, Whistle Blowing Green School Council & Eco Awards |
None |
None |
Maureen WILLIAMS | Foundation Non-parent 4 year term of office starting 09/03/2019 Ended 09/03/2023
|
Diocese | Teaching, Learning & Achievement Early Years Science PSHE |
None |
None |